Calvin Pickard
Calvin Pickard
Born: April 15, 1992
Moncton, NB Canada
Position: G
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Calvin Pickard compiled a career record of 51 wins, 63 losses and 11 ties with a goals against average of 2.91 in his career with the Colorado Avalanche, Toronto Maple Leafs, Philadelphia Flyers, Arizona Coyotes, Detroit Red Wings and Edmonton Oilers. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Colorado Avalanche |
Toronto Maple Leafs |
Arizona Coyotes |
Philadelphia Flyers |
Detroit Red Wings |
Edmonton Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Colorado Avalanche | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | Colorado Avalanche | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Colorado Avalanche | 50 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Arizona Coyotes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | NHL | Edmonton Oilers | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | NHL | Edmonton Oilers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 146 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Colorado Avalanche | 16 | 895 | 6 | 7 | 3 | 4 | 0 | 35 | 2.35 | 546 | 511 | .936 |
2015-16 | NHL | Colorado Avalanche | 20 | 985 | 7 | 6 | 1 | 7 | 1 | 42 | 2.56 | 581 | 539 | .928 |
2016-17 | NHL | Colorado Avalanche | 50 | 2820 | 15 | 31 | 2 | 7 | 2 | 140 | 2.98 | 1601 | 1461 | .913 |
2017-18 | NHL | Toronto Maple Leafs | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 4 | 3.81 | 32 | 28 | .875 |
2018-19 | NHL | Philadelphia Flyers | 11 | 464 | 4 | 2 | 2 | 2 | 1 | 31 | 4.01 | 258 | 227 | .880 |
2018-19 | NHL | Arizona Coyotes | 6 | 283 | 0 | 4 | 0 | 3 | 0 | 17 | 3.60 | 174 | 157 | .902 |
2019-20 | NHL | Detroit Red Wings | 3 | 165 | 0 | 2 | 0 | 0 | 0 | 15 | 5.45 | 89 | 74 | .831 |
2020-21 | NHL | Detroit Red Wings | 6 | 304 | 2 | 1 | 1 | 0 | 0 | 16 | 3.16 | 143 | 127 | .888 |
2021-22 | NHL | Detroit Red Wings | 3 | 126 | 1 | 1 | 0 | 1 | 0 | 9 | 4.29 | 81 | 72 | .889 |
2023-24 | NHL | Edmonton Oilers | 23 | 1296 | 12 | 7 | 1 | 0 | 1 | 53 | 2.45 | 634 | 581 | .916 |
2024-25 | NHL | Edmonton Oilers | 7 | 385 | 4 | 2 | 0 | 0 | 0 | 16 | 2.49 | 161 | 145 | .901 |
Totals | 146 | 7786 | 51 | 63 | 11 | 24 | 5 | 378 | 2.91 | 4300 | 3922 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NHL | Edmonton Oilers | 3 | 136 | 1 | 1 | 0 | 0 | 0 | 5 | 2.21 | 64 | 59 | .922 |
Totals | 3 | 136 | 1 | 1 | 0 | 0 | 0 | 5 | 2.21 | 64 | 59 | .922 |